Do you need a Texas Surety Bond?
The process of getting a Surety Bond in Texas has never been easier. If you’ve been tasked with securing a Surety Bond, you’ll find most of our bonds have instant quotes that can be bought and printed in under 5 minutes. Get your quotes by picking the bond type and bond amount in the drop-down below. Our partnership with top surety companies enables us to offer your Texas Surety Bond at a competitive price.
How do I find out the type of Surety Bond I need?
When looking to get a quote for a Surety Bond, knowing the type of bond you need is important. With thousands of Surety Bond types available, you don’t want to purchase the wrong type that doesn’t meet the Obligee’s (the entity requesting the bond) requirements. If you are unsure of the type of Surety Bond and/or bond amount you need, reaching out to the Obligee to obtain a copy of the bond form is the best solution. The bond form will state the bond type and necessary amount (or how to calculate the necessary amount) you need.
For your convenience, we’ve listed many of the common types of Texas Surety Bonds below.
The most common types of Texas Surety Bonds:
Missing the title for your car? Getting a Bonded Title is a common solution for vehicle owners needing to register and title their car without a title.
Make sure you speak with your local Texas DMV to verify your vehicle is eligible for a Bonded Title before purchasing a Texas Certificate of Title Surety Bond. The bond amount the state requires is 1.5 times the value of your vehicle. Although, you’re not expected to pay the full bond amount. Typically, our clients pay $100 for their Texas Lost Title Bonds.
Some cities and counties require contractors to get a Surety Bond to receive their license or permit. These cities and counties include Abilene, Beaumont, Fort Worth, Galveston, Garland, Hurst, Kerrville, Lumberton and Plano to name a few.
Bid Bonds, Payment Bonds and Performance Bonds are usually requested of a contractor before work on a project begins.
The most common types of Court Bonds are Fiduciary Bonds (Guardianship, Probate or Trustee) and Judicial Bonds (Attachment, Indemnity to Sheriff, Injunction or Replevin). If you need a Court Bond in the state of Texas, we can help get you started with a free quote.
Fidelity Bonds
What type of Texas Fidelity Bond do you need?
- Business Service / Janitorial Bond: This type of bond protects your clients if your employee steals from them.
- Employee Dishonesty Bond: This type of coverage protects you and your business if your employees steal from you. You may have heard this type of coverage referred to as a “Commercial Crime Fidelity Bond”.
- ERISA Bond: Administrators of employee benefit and pension plans must have an ERISA Bond to meet the U.S. Department of Labor (DOL) requirement. The ERISA Bond protects the employees of the plan from financial loss due to fraud by the plan administrator.
Licensed Texas Mortgage Brokers are required by the Texas Department of Savings and Mortgage Lending to post a Mortgage Broker Surety Bond. This bond serves as protection for your clients if they suffer a loss due to any fraudulent actions you perform.
If you’re interested in being a car dealer in the state of Texas, you will need a Motor Vehicle Dealer License from the Texas DMV. A Dealer License requirement is to get a $25,000 Texas Motor Vehicle Dealer Surety Bond. The purpose of this bond is to protect your customers from financial loss up to the full bond amount if you engage in unethical and/or unlawful practices.
Texas Notary Publics are required to get a $10,000 Notary Surety Bond. Get your Texas Notary Bond today, starting as low as $50 for a 4-year term.
Tax Bonds
The Sales Tax Bond is a requirement to ensure retailers pay appropriate sales taxes on yearly acquisitions.
Need a different bond type?
Enter a keyword related to the type of bond you need in the search box below. If you have any questions or need assistance with getting your Surety Bond quote, contact us here, send an email to us at info@suretysolutions.com or give us a call at (866) 722-9239. Our team is always happy to help!
How much does it cost to get a Surety Bond in Texas?
There are few factors to consider when determining the cost of your Surety Bond. These factors include the type of bond, bond amount and possibly your credit. A larger premium is expected for bonds with a larger bond amount since more risk is involved with the coverage. However, many of our Texas bonds start as low as $100.
Some Surety Bonds require a soft-pull on your credit to determine approval and cost. Fortunately, a soft-pull on your credit does not adversely affect your credit score. You should expect your bond premium to be between 1%-5% of the bond amount if approved with good credit.
Can I get approval for a Surety Bond with bad credit?
Yes! Having bad credit doesn’t automatically disqualify you from being approved for a Surety Bond. If you’re approved with non-standard credit, typically quotes range between 5%-15% of the bond amount. Although, many of our bonds do not require a credit check, meaning your credit score doesn’t affect your approval or bond premium.
Don’t be discouraged to request a Surety Bond quote due to bad credit. We’re happy to work with you to find an affordable quote for your bond, today.
Browse Available Texas Surety Bonds Below
Click the quote button to get a free Texas surety bond quote.
Don’t See What You Need Online? Contact us.
Miscellaneous Texas Bond | Quote | ||
Texas Alcoholic Beverage Conduct Surety Bond in the amount of $10,000 | Quote | ||
Texas Alcoholic Beverage Conduct Surety Bond in the amount of $5,000 | Quote | ||
Texas Alcoholic Beverage Performance Bond | Quote | ||
Texas Alcoholic Beverage Tax Bond | Quote | ||
Texas Alcoholic Beverage Tax Bond for Non-Resident Manufacturer | Quote | ||
Texas Athlete Agent Bond | Info | Quote | |
Texas Athlete Agent Financial Services Bond | Quote | ||
Texas Automobile Club Bond | Quote | ||
Texas Bingo Continuous Bond for Bingo Prize Fees | Quote | ||
Texas Bonded Title (Certificate of Title Bond) | Info | Quote | |
Texas Business Service Bond | Quote | ||
Texas Business Opportunity Seller Bond | Quote | ||
Texas Career Counseling Service Bond | Quote | ||
Texas Child and Adult Care Food Program Bond | Quote | ||
Texas CHIP Program Performance Bond | Quote | ||
Texas City of Abilene Building Contractor Bond | Quote | ||
Texas City of Abilene Electric-Plumbing-Irrigation Contractor Bond | Quote | ||
Texas City of Abilene Sign Builder Bond | Quote | ||
Texas City of Abilene Swimming Pool Contractor Bond | Quote | ||
Texas City of Amarillo - Service Line Permit Bond | Quote | ||
Texas City of Amarillo Contractor Bond | Quote | ||
Texas City of Arlington - License & Permit Bond | Quote | ||
Texas City of Austin - Right of Way Bond | Quote | ||
Texas City of Austin Excavation or Driveway or Sidewalk Bond | Quote | ||
Texas City of Ballinger - License & Permit Bond | Quote | ||
Texas City of Bastrop - License & Permit Bond | Quote | ||
Texas City of Bay City - License & Permit Bond | Quote | ||
Texas City of Beaumont Building Contractor's Bond | Quote | ||
Texas City of Beaumont - Drivewar and Sidewalk Contractor Bond | Quote | ||
Texas City of Beaumont - Electrical Contractor Bond | Quote | ||
Texas City of Beaumont - Mechanical Contractor Bond | Quote | ||
Texas City of Beaumont - Plumbing Contractor Bond | Quote | ||
Texas City of Beaumont - Roofing Contractors Bond | Quote | ||
Texas City of Bedford - Cement Sidewalk and Approach Bond | Quote | ||
Texas City of Bellmead - License & Permit Bond | Quote | ||
Texas City of Bridge City - License & Permit Bond | Quote | ||
Texas City of Brownfield - License & Permit Bond | Quote | ||
Texas City of Cameron - License & Permit Bond | Quote | ||
Texas City of Cedar Park - License & Permit Bond | Quote | ||
Texas City of Dallas - Commercial Water Service Installation Bond | Quote | ||
Texas City of Dallas - Sidewalk-Paving Bond | Quote | ||
Texas City of Denton - Sidewalk, Curb and Gutter Bond | Quote | ||
Texas City of El Paso - Blanket Building & Construction Bond | Info | Quote | |
Texas City of El Paso Foreign-Trade Zone User Bond | Quote | ||
Texas City of Fort Worth - Parkway Contractor's Bond | Quote | ||
Texas City of Fort Worth - Street and Storm Drain Contractors Bond | Quote | ||
Texas City of Galveston - Electrical Contractor's Bond | Quote | ||
Texas City of Galveston - General Contractor's Bond | Quote | ||
Texas City of Garland - Sidewalk Contractor Bond | Quote | ||
Texas City of Granbury - Contractor Bond | Quote | ||
Texas City of Groves - Contractor Bond | Quote | ||
Texas City of Haltom - Bond for Work in Public Streets | Quote | ||
Texas City of Horizon City - Blanket Building Bond | Quote | ||
Texas City of Houston - Sidewalk-Driveway-Curb & Gutter Builder | Info | Quote | |
Texas City of Houston - Sign Erection Bond | Quote | ||
Texas City of Houston - Sign Removal Bond | Quote | ||
Texas City of Houston - Storm Water Quality Structural Control Bond | Quote | ||
Texas City of Houston - Street Vendor Bond | Quote | ||
Texas City of Houston - Utility Deposit for Water-Sewer Services Bond | Quote | ||
Texas City of Hurst - Curb, Gutter, Sidewalk Contractor Bond | Quote | ||
Texas City of Hurst - Water and Sewer Bond | Quote | ||
Texas City of Irving Right of Way Permit Bond | Quote | ||
Texas City of Kerrville - Contractor Bond | Quote | ||
Texas City of Kirby - Electrician Bond | Quote | ||
Texas City of Kirby - Home Improvement Contractor-Salesman Bond | Quote | ||
Texas City of Lakeway - Permit Bond | Quote | ||
Texas City of Lubbock - Compliance Bond | Quote | ||
Texas City of Lumberton - Building Contractor Bond | Quote | ||
Texas City of Lumberton - Electrical Contractor Bond | Quote | ||
Texas City of Lumberton - Mechanical Contractor Bond | Quote | ||
Texas City of Lumberton - Roofing Contractor Bond | Quote | ||
Texas City of Melissa - Peddler and Solicitor Bond | Quote | ||
Texas City of Mesquite - Sidewalk, Curb, and Driveway Bond | Quote | ||
Texas City of Mesquite - Sign Bond | Quote | ||
Texas City of Midland - Contractor Bond | Quote | ||
Texas City of Midland - Electrician Bond | Quote | ||
Texas City of Nederland - Building Contractor's Bond | Quote | ||
Texas City of New Braunfels - Occupational Contractor Bond | Quote | ||
Texas City of Odessa - Master Electrician Bond | Quote | ||
Texas City of Odessa - Water Well Construction Bond | Quote | ||
Texas City of Odessa - Plumber Bond | Quote | ||
Texas City of Odessa - Right of Way Bond | Quote | ||
Texas City of Olmos Park - Electricians Bond | Quote | ||
Texas City of Olmos Park - General Contractor's Bond | Quote | ||
Texas City of Plano - Solid Waste Disposal Contractor's bond | Quote | ||
Texas City of Port Arthur - Building Contractor's Bond | Quote | ||
Texas City of Port Neches - Contractor's Bond | Quote | ||
Texas City of Round Rock - Permit Bond | Quote | ||
Texas City of San Antonio - Sidewalk, Curbs, Cutters Bond | Quote | ||
Texas City of San Antonio Sign Erector Bond | Quote | ||
Texas City of Sherman - Concrete Bond | Quote | ||
Texas City of Sherman - Itinerant Vendors Bond | Quote | ||
Texas City of Sherman - Roofing Contractor's Bond | Quote | ||
Texas City of Socorro - Blanket Building and Construction Bond | Quote | ||
Texas City of Tyler - Sidewalk, Curb, and Driveway Bond | Quote | ||
Texas City of University Park - Concrete Bond | Quote | ||
Texas Combative Sport for Gross Receipts Tax Bond | Quote | ||
Texas Consumer Debt Management Services Bond | Quote | ||
Texas Combative Sports Promoter Bond | Info | Quote | |
Texas Continuous Bond of Seller Bond | Quote | ||
Texas Cooperative Agreement Bond | Quote | ||
Texas Corporate Insurance Agency Bond | Quote | ||
Texas County of Brazoria - Heavy Load Bond ($15,000) | Quote | ||
Texas County of Brazoria - Heavy Load Bond ($50,000) | Quote | ||
Texas County of Brazoria - Super Heavy Load Bond ($100,000) | Quote | ||
Texas County of Colorado - Superheavy or Oversize Permit Bond | Quote | ||
Texas County of Fort Bend - Oversize-Overweight-Overlength Bond | Quote | ||
Texas County of Harris - Bond Covering Construction of Facilities | Quote | ||
Texas County of Harris - Oversize and Overweight Bond | Quote | ||
Texas County of Montgomery - Oversize-Overweight Vehicle Bond | Quote | ||
Texas Credit Services Organization Bond | Quote | ||
Texas Deputy Game Warden Official Bond | Quote | ||
Texas Discount Health Care Program Operator Bond | Quote | ||
Texas Dishonesty Bond | Quote | ||
Texas Driver Education School Bond ($10,000 Primary) | Quote | ||
Texas Driver Education School Bond ($5,000 Branch) | Quote | ||
Texas Emergency Medical Services Subscription Program Bond | Quote | ||
Texas Escrow Officer Schedule Bond | Quote | ||
Texas Fee Interest Bond | Quote | ||
Texas Fidelity Bond | Info | Quote | |
Texas Fitting and Dispensing of Hearing Instruments Bond | Quote | ||
Texas For-Profit Legal Service Contracts Bond | Quote | ||
Texas Freight Broker Bond (ICC Bond) | Info | Quote | |
Texas Garland - General Repair Bond | Quote | ||
Texas Grain Warehouse Bond | Quote | ||
Texas Groves - Erection, Remodeling & Demolishing Building Boond | Quote | ||
Texas Groves - Green Waste Disposal Bond | Quote | ||
Texas Health Spa Bond | Info | Quote | |
Texas Houston - Housemoving Bond | Quote | ||
Texas IFTA License Bond | Quote | ||
Texas Janitorial/Cleaning Service Bond | Info | Quote | |
Texas Liquor Tax Bond | Quote | ||
Texas Manufactured Housing Broker or Retailer Bond | Quote | ||
Texas Manufactured Housing Installer Bond | Quote | ||
Texas Manufactured Housing Manufacturer Bond | Quote | ||
Texas Medicaid Ambulance Provider Bond | Quote | ||
Texas Medicaid Provider Surety Bond | Quote | ||
Texas Midland - Sign Contractor Bond | Quote | ||
Texas Midland - Plumbers and Gas Fitters Bond | Quote | ||
Texas Mixed Beverage Gross Receipts Tax Bond | Quote | ||
Texas Mixed Beverage Sales Tax Bond | Quote | ||
Texas Money Services Bond | Quote | ||
Texas Motor Vehicle Dealer Bond | Info | Quote | |
Texas Motor Fuels Tax Bond | Info | Quote | |
Texas Nursing Homes - Patient Funds Bond | Quote | ||
Texas Oil & Gas Blanket Performance Bond | Quote | ||
Texas Oil & Gas Individual Performance Bond | Quote | ||
Texas Olmos Park - Mechanical Bond | Quote | ||
Texas Outdoor Advertisers Bond | Quote | ||
Texas Over Axle and Over Gross Weight Tolerance Permit Bond | Quote | ||
Texas Peace Officer Bond | Quote | ||
Texas Personnel Employment Service Bond | Quote | ||
Texas Polygraph Examiner Bond | Quote | ||
Texas Port Arthur - Electrical Contractor Bond | Quote | ||
Texas Port Arthur - Plumber and Gas Fitter Bond | Quote | ||
Texas Port Neches - Building Contractor Bond | Quote | ||
Texas Port Neches - Electrical Worker Bond | Quote | ||
Texas Port Neches - Miscellaneous Contractor Bond | Quote | ||
Texas Port Neches - Plumber Bond | Quote | ||
Texas Public Insurance Adjuster Bond | Quote | ||
Texas Public Safety Organization Solicitor's Bond | Quote | ||
Texas Public Warehouseman Bond | Quote | ||
Texas Public Weigher Bond | Quote | ||
Texas Radiation Control Bond | Quote | ||
Texas Ready-Mix Concrete or Concrete Pump Truck Transporter Bond | Quote | ||
Texas Real Estate School Bond | Quote | ||
Texas Recyclable Materials Transporter Bond | Quote | ||
Texas Reinsurance Intermediary Bond | Quote | ||
Texas Resident Fund Bond | Quote | ||
Texas Residential Mortgage Loan Servicer Bond | Info | Quote | |
Texas Residential Service Company Bond | Quote | ||
Texas Richardson - Sidewalk, Curb, Gutter or Driveway Approach Bond | Quote | ||
Texas Sales Tax Bond | Quote | ||
Texas San Antonio - Heating & Air Conditioning Bond | Quote | ||
Texas San Antonio - Master Electrician Bond | Quote | ||
Texas San Antonio - Master Sign Electrician Bond | Quote | ||
Texas San Antonio - Performance Right of Way Bond | Quote | ||
Texas San Antonio - Plumbing Contractor Bond | Quote | ||
Texas Self-Insurer's Workers' Compensation Bond | Quote | ||
Texas Service Contract Provider Bond | Quote | ||
Texas Solid Waste Transporter Bond | Quote | ||
Texas Star Program Performance Bond | Quote | ||
Texas Superheavy or Oversize Permit Bond | Quote | ||
Texas Talent Agency Bond | Quote | ||
Texas Telephone Solicitor's Bond | Quote | ||
Texas Third Party Debt Collector Bond | Quote | ||
Texas Title Insurance Agent - Direct Operation Bond | Quote | ||
Texas Town of Addison - Excavation Performance Bond | Quote | ||
Texas Town of Highland Park - Public Right of Way Bond | Quote | ||
Texas Town of Ransom Canyon - Contractor Bond | Quote | ||
Texas TXU Energy - Utility Payment Bond | Quote | ||
Texas Universal City - Electrician Bond | Quote | ||
Texas Universal City - General Contractor Bond | Quote | ||
Texas Universal City - Home Improvement Contractor Bond | Quote | ||
Texas Universal City - Irrigator Bond | Quote | ||
Texas Universal City - Sign Contractor Bond | Quote | ||
Texas Universal City - Concrete Bond | Quote | ||
Texas Veterans Organization Solicitation Bond | Quote | ||
Texas Wichita Falls - Code Compliance Bond ($25,000.00) | Quote | ||
Texas Wichita Falls - Code Compliance Bond ($50,000.00) | Quote | ||
Texas Wichita Falls - Code Compliance Bond ($100,000.00) | Quote |
Why get my bond with Surety Solutions, A Gallagher Company?
If you’re looking for instant quotes and a simple application process to get your Surety Bond, you’ve come to the right place. We’ve partnered with top surety companies in the industry to offer you multiple quotes at competitive prices.
See our 5-Star Google reviews from our clients below:


















































































































































































































































































Surety Solutions, A Gallagher Company is licensed to issue Surety Bonds in the state of Texas, as well as the rest of the United States.
Get your Surety Bond quotes by clicking the button below. Contact us by calling (866) 722-9239 or send an email to info@suretysolutions.com if you need help. We look forward to servicing your Surety Bond coverage.